Avg Temp (°C)
24.5
Mean of daily (Tmin+Tmax)/2
Rain (mm)
12.0
Total 10 days
ET₀ (mm)
45.5
Reference evapotranspiration
Trends (10 days)
If charts don’t load, the table still shows the data.
Daily Details
| Date | Tmin | Tmax | Rain (mm) | ET₀ (mm) |
|---|---|---|---|---|
| Nov 18, 2025 | 19 | 30 | 0.0 | 4.6 |
| Nov 19, 2025 | 21 | 26 | 0.0 | 4.9 |
| Nov 20, 2025 | 16 | 33 | 0.0 | 4.2 |
| Nov 21, 2025 | 18 | 30 | 0.0 | 4.4 |
| Nov 22, 2025 | 22 | 32 | 0.0 | 4.6 |
| Nov 23, 2025 | 17 | 28 | 0.0 | 4.6 |
| Nov 24, 2025 | 21 | 28 | 8.0 | 3.7 |
| Nov 25, 2025 | 20 | 30 | 0.0 | 4.3 |
| Nov 26, 2025 | 21 | 31 | 2.0 | 4.9 |
| Nov 27, 2025 | 17 | 30 | 2.0 | 5.3 |
Demo dataset — unaweza kuchomeka API ya hali ya hewa/ET₀ baadaye.